Event: Virtual Run or Walk

This is the classic 5K option that you complete anytime, anywhere this fall!
Price: $44 $39.00 Virtual run Fee + RunSignUp Fee
Registration: Price increases to $44.00 after July 16, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
March 20, 2023, 12:00am EDT July 16, 2023, 11:59pm EDT $44 $39.00 Virtual run Fee + RunSignUp Fee
July 17, 2023, 12:00am EDT August 20, 2023, 11:59pm EDT $49 $44.00 Virtual run Fee + RunSignUp Fee
August 21, 2023, 12:00am EDT September 24, 2023, 11:59pm EDT $54 $49.00 Virtual run Fee + RunSignUp Fee
September 25, 2023, 12:00am EDT October 31, 2023, 11:59pm EDT $54.00 Virtual run Fee + RunSignUp Fee

Event: Fundraise for Girls on the Run®

All the benefits of the virtual run but you'll also be making a bigger impact by helping raise funds for Girls on the Run!
Price: $44 $39.00 Virtual run Fee + RunSignUp Fee
Registration: Price increases to $44.00 after July 16, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
March 20, 2023, 12:00am EDT July 16, 2023, 11:59pm EDT $44 $39.00 Virtual run Fee + RunSignUp Fee
July 17, 2023, 12:00am EDT August 20, 2023, 11:59pm EDT $49 $44.00 Virtual run Fee + RunSignUp Fee
August 21, 2023, 12:00am EDT September 24, 2023, 11:59pm EDT $54 $49.00 Virtual run Fee + RunSignUp Fee
September 25, 2023, 12:00am EDT October 31, 2023, 11:59pm EDT $54.00 Virtual run Fee + RunSignUp Fee

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.