Registration Starting | Registration Ending | Price |
---|---|---|
March 20, 2023, 12:00am EDT | July 16, 2023, 11:59pm EDT | $44 $39.00 Virtual run Fee + RunSignUp Fee |
July 17, 2023, 12:00am EDT | August 20, 2023, 11:59pm EDT | $49 $44.00 Virtual run Fee + RunSignUp Fee |
August 21, 2023, 12:00am EDT | September 24, 2023, 11:59pm EDT | $54 $49.00 Virtual run Fee + RunSignUp Fee |
September 25, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $54.00 Virtual run Fee + RunSignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 20, 2023, 12:00am EDT | July 16, 2023, 11:59pm EDT | $44 $39.00 Virtual run Fee + RunSignUp Fee |
July 17, 2023, 12:00am EDT | August 20, 2023, 11:59pm EDT | $49 $44.00 Virtual run Fee + RunSignUp Fee |
August 21, 2023, 12:00am EDT | September 24, 2023, 11:59pm EDT | $54 $49.00 Virtual run Fee + RunSignUp Fee |
September 25, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $54.00 Virtual run Fee + RunSignUp Fee |
Thank you! Your message was posted to Facebook.